Usage Statistics for powerlineman.com

Summary Period: June 2008
Generated 01-Jul-2008 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 7572107
Total Files 5865453
Total Pages 3957502
Total Visits 282536
Total KBytes 101111156
Total Unique Sites 31783
Total Unique URLs 6440
Total Unique Usernames 5
Total Unique User Agents 331
. Avg Max
Hits per Hour 10516 24443
Hits per Day 252403 317009
Files per Day 195515 252470
Pages per Day 131916 183272
Visits per Day 9417 11330
KBytes per Day 3370372 4965744
Hits by Response Code
Undefined response code 18
Code 200 - OK 5865453
Code 206 - Partial Content 4391
Code 301 - Moved Permanently 2389
Code 302 - Found 45613
Code 304 - Not Modified 1522108
Code 400 - Bad Request 180
Code 401 - Unauthorized 106
Code 403 - Forbidden 338
Code 404 - Not Found 131509
Code 405 - Method Not Allowed 2

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 205901 2.72% 160786 2.74% 104443 2.64% 7268 2.57% 1990 6.26% 2524752 2.50%
2 245808 3.25% 193487 3.30% 125258 3.17% 9571 3.39% 2260 7.11% 3168104 3.13%
3 255959 3.38% 192879 3.29% 124208 3.14% 9574 3.39% 2302 7.24% 3215485 3.18%
4 265953 3.51% 203286 3.47% 130803 3.31% 10218 3.62% 2429 7.64% 3336170 3.30%
5 271866 3.59% 203320 3.47% 134310 3.39% 9761 3.45% 2290 7.21% 3343040 3.31%
6 259774 3.43% 197753 3.37% 129910 3.28% 9592 3.39% 2293 7.21% 3176233 3.14%
7 190677 2.52% 146455 2.50% 99258 2.51% 6950 2.46% 2015 6.34% 2402502 2.38%
8 217781 2.88% 168771 2.88% 113045 2.86% 8001 2.83% 2161 6.80% 2794555 2.76%
9 275769 3.64% 207146 3.53% 133564 3.37% 10744 3.80% 2706 8.51% 3487306 3.45%
10 316127 4.17% 252470 4.30% 182992 4.62% 11330 4.01% 2460 7.74% 4870675 4.82%
11 317009 4.19% 251891 4.29% 183272 4.63% 10970 3.88% 2296 7.22% 4965744 4.91%
12 259869 3.43% 199356 3.40% 135499 3.42% 9986 3.53% 2225 7.00% 3561747 3.52%
13 261319 3.45% 202294 3.45% 137764 3.48% 9409 3.33% 2175 6.84% 3771609 3.73%
14 234233 3.09% 183997 3.14% 129324 3.27% 7797 2.76% 1938 6.10% 3324238 3.29%
15 240699 3.18% 188092 3.21% 130140 3.29% 8615 3.05% 2151 6.77% 3253307 3.22%
16 276003 3.64% 211948 3.61% 143191 3.62% 10783 3.82% 2475 7.79% 3638403 3.60%
17 281932 3.72% 217078 3.70% 147142 3.72% 10718 3.79% 2412 7.59% 3842729 3.80%
18 264498 3.49% 201736 3.44% 133682 3.38% 9786 3.46% 2291 7.21% 3433292 3.40%
19 238594 3.15% 183995 3.14% 127741 3.23% 8876 3.14% 2137 6.72% 3252982 3.22%
20 262879 3.47% 207728 3.54% 140414 3.55% 9786 3.46% 2111 6.64% 3734180 3.69%
21 201420 2.66% 161521 2.75% 112066 2.83% 7237 2.56% 1944 6.12% 2761555 2.73%
22 216637 2.86% 170497 2.91% 111730 2.82% 8214 2.91% 2119 6.67% 2915373 2.88%
23 244228 3.23% 188620 3.22% 119751 3.03% 9745 3.45% 2398 7.54% 3095982 3.06%
24 285868 3.78% 212946 3.63% 140069 3.54% 10976 3.88% 2501 7.87% 3542937 3.50%
25 263284 3.48% 206000 3.51% 137905 3.48% 10700 3.79% 2292 7.21% 3597756 3.56%
26 266094 3.51% 211002 3.60% 145607 3.68% 10967 3.88% 2270 7.14% 3612675 3.57%
27 246088 3.25% 193199 3.29% 131243 3.32% 9235 3.27% 2270 7.14% 3217108 3.18%
28 206561 2.73% 163067 2.78% 112748 2.85% 7358 2.60% 1871 5.89% 2767201 2.74%
29 227209 3.00% 175804 3.00% 120046 3.03% 8272 2.93% 1985 6.25% 3018389 2.99%
30 272068 3.59% 208329 3.55% 140377 3.55% 10609 3.75% 2155 6.78% 3485129 3.45%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7595 227855 3.01% 5920 177612 3.03% 4025 120773 3.05% 100762 3022862 2.99%
1 4412 132387 1.75% 3578 107360 1.83% 2540 76215 1.93% 61247 1837414 1.82%
2 3051 91530 1.21% 2604 78136 1.33% 1976 59284 1.50% 45670 1370102 1.36%
3 2753 82592 1.09% 2360 70800 1.21% 1912 57367 1.45% 44217 1326513 1.31%
4 2919 87581 1.16% 2534 76030 1.30% 2049 61477 1.55% 46186 1385583 1.37%
5 3475 104272 1.38% 2930 87918 1.50% 2356 70692 1.79% 54906 1647172 1.63%
6 5380 161421 2.13% 4280 128410 2.19% 3331 99944 2.53% 78406 2352192 2.33%
7 6821 204634 2.70% 5291 158742 2.71% 3784 113523 2.87% 92035 2761040 2.73%
8 8515 255460 3.37% 6334 190032 3.24% 4388 131640 3.33% 106438 3193139 3.16%
9 10499 314976 4.16% 7849 235495 4.01% 5433 163010 4.12% 134468 4034034 3.99%
10 11222 336686 4.45% 8585 257554 4.39% 5800 174015 4.40% 150246 4507374 4.46%
11 10815 324472 4.29% 8234 247038 4.21% 5401 162052 4.09% 137398 4121945 4.08%
12 11795 353852 4.67% 9137 274111 4.67% 5874 176228 4.45% 154982 4649469 4.60%
13 12584 377520 4.99% 9697 290924 4.96% 6450 193501 4.89% 168183 5045503 4.99%
14 12910 387313 5.11% 10031 300937 5.13% 6826 204791 5.17% 173604 5208116 5.15%
15 14716 441497 5.83% 11243 337308 5.75% 7502 225073 5.69% 196622 5898673 5.83%
16 14641 439247 5.80% 11166 334996 5.71% 7395 221872 5.61% 194072 5822157 5.76%
17 14386 431607 5.70% 11141 334236 5.70% 7402 222082 5.61% 191926 5757768 5.69%
18 15402 462071 6.10% 11926 357787 6.10% 7853 235607 5.95% 206189 6185665 6.12%
19 16250 487514 6.44% 12589 377670 6.44% 8228 246852 6.24% 215782 6473461 6.40%
20 17746 532384 7.03% 13829 414896 7.07% 8969 269074 6.80% 231176 6935271 6.86%
21 17514 525443 6.94% 13595 407853 6.95% 8819 264588 6.69% 236095 7082861 7.01%
22 15785 473560 6.25% 12166 364983 6.22% 7910 237306 6.00% 206360 6190788 6.12%
23 11207 336233 4.44% 8487 254625 4.34% 5684 170536 4.31% 143402 4302057 4.25%

Top 30 of 6440 Total URLs
# Hits KBytes URL
1 2922197 38.59% 40569354 40.12% /ap3/adpeeps.php
2 167666 2.21% 9166255 9.07% /lforum/showthread.php
3 94968 1.25% 1924385 1.90% /jobs/position3.swf
4 94915 1.25% 1910628 1.89% /jobs/position1.swf
5 94188 1.24% 621411 0.61% /jobs/position2.swf
6 88344 1.17% 3898785 3.86% /pictures/showphoto.php
7 72392 0.96% 305036 0.30% /scripts/AC_RunActiveContent.js
8 63866 0.84% 428606 0.42% /jobs/position4.swf
9 57526 0.76% 810295 0.80% /ap3/uploaded_banners/Tallman Equipment 468x60.swf
10 57391 0.76% 712498 0.70% /lforum/showpost.php
11 55412 0.73% 101403 0.10% /main.css
12 54436 0.72% 39352 0.04% /events/scroller.css
13 54244 0.72% 107307 0.11% /events/scroller.js
14 51913 0.69% 2293949 2.27% /jobs/
15 50047 0.66% 1129515 1.12% /lforum/search.php
16 49345 0.65% 1106843 1.09% /jobs/picout.php
17 44734 0.59% 2145042 2.12% /
18 42461 0.56% 310268 0.31% /lforum/image.php
19 41838 0.55% 1872126 1.85% /lforum/newreply.php
20 41404 0.55% 1120279 1.11% /images/powerlinemanMagBanner1.swf
21 36297 0.48% 806200 0.80% /picout.php
22 35944 0.47% 1257297 1.24% /jobs/jobs.swf
23 35751 0.47% 132849 0.13% /jobs/jobsLisitingsScroll.swf
24 35349 0.47% 20227 0.02% /jobs/jobs.css
25 33662 0.44% 838063 0.83% /lforum/clientscript/vbulletin_global.js
26 33188 0.44% 345601 0.34% /lforum/clientscript/vbulletin_menu.js
27 32511 0.43% 15094 0.01% /ap3/iepatch2.js
28 31841 0.42% 118333 0.12% /pictures/showframe.php
29 31367 0.41% 15367 0.02% /powerlinemanNews.css
30 31235 0.41% 25210 0.02% /scripts/pngfix.js

Top 10 of 6440 Total URLs By KBytes
# Hits KBytes URL
1 2922197 38.59% 40569354 40.12% /ap3/adpeeps.php
2 167666 2.21% 9166255 9.07% /lforum/showthread.php
3 88344 1.17% 3898785 3.86% /pictures/showphoto.php
4 51913 0.69% 2293949 2.27% /jobs/
5 44734 0.59% 2145042 2.12% /
6 94968 1.25% 1924385 1.90% /jobs/position3.swf
7 94915 1.25% 1910628 1.89% /jobs/position1.swf
8 41838 0.55% 1872126 1.85% /lforum/newreply.php
9 35944 0.47% 1257297 1.24% /jobs/jobs.swf
10 28051 0.37% 1143168 1.13% /lforum/forumdisplay.php

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 2922197 38.59% 103890 37.32% /ap3/adpeeps.php
2 51913 0.69% 36589 13.14% /jobs/
3 44734 0.59% 34267 12.31% /
4 49345 0.65% 26529 9.53% /jobs/picout.php
5 36297 0.48% 19848 7.13% /picout.php
6 167666 2.21% 13977 5.02% /lforum/showthread.php
7 22584 0.30% 4925 1.77% /lforum/
8 26097 0.34% 4379 1.57% /lforum/member.php
9 5849 0.08% 3314 1.19% /content/
10 15075 0.20% 2937 1.05% /lforum/archive/

Top 10 of 537 Total Exit Pages
# Hits Visits URL
1 2922197 38.59% 211789 76.24% /ap3/adpeeps.php
2 49345 0.65% 11526 4.15% /jobs/picout.php
3 42461 0.56% 6457 2.32% /lforum/image.php
4 36297 0.48% 6292 2.26% /picout.php
5 167666 2.21% 5521 1.99% /lforum/showthread.php
6 44734 0.59% 5041 1.81% /
7 19406 0.26% 3224 1.16% /jobs/jobsDetails2.php
8 15075 0.20% 2683 0.97% /lforum/archive/
9 26097 0.34% 2535 0.91% /lforum/member.php
10 26059 0.34% 2135 0.77% /lforum/cron.php

Top 30 of 31783 Total Sites
# Hits Files KBytes Visits Hostname
1 862207 11.39% 861487 14.69% 2660276 2.63% 26621 9.42% bali.th.net
2 153554 2.03% 152223 2.60% 7259648 7.18% 71 0.03% ec2-67-202-6-142.z-1.compute-1.amazonaws.com
3 53791 0.71% 18490 0.32% 433574 0.43% 516 0.18% 79.212.204.68.cfl.res.rr.com
4 51405 0.68% 42012 0.72% 902457 0.89% 5 0.00% crawl-66-249-73-18.googlebot.com
5 50000 0.66% 49139 0.84% 2784458 2.75% 1 0.00% 89-97-163-34.ip18.fastwebnet.it
6 47783 0.63% 6716 0.11% 148177 0.15% 270 0.10% 24-247-149-214.dhcp.klmz.mi.charter.com
7 40310 0.53% 25956 0.44% 527316 0.52% 1416 0.50% or-76-2-7-21.dhcp.embarqhsd.net
8 27676 0.37% 14811 0.25% 339567 0.34% 761 0.27% ip70-189-88-95.ok.ok.cox.net
9 25768 0.34% 21284 0.36% 468723 0.46% 6 0.00% crawl-66-249-70-182.googlebot.com
10 25213 0.33% 18223 0.31% 325144 0.32% 779 0.28% 137.91.114.239
11 22745 0.30% 13362 0.23% 286173 0.28% 652 0.23% 71.90.162.44
12 21513 0.28% 18350 0.31% 878439 0.87% 120 0.04% sp1.allresearch.com
13 19526 0.26% 2606 0.04% 68834 0.07% 91 0.03% comelec.coop
14 16959 0.22% 14508 0.25% 321582 0.32% 4 0.00% crawl-66-249-67-155.googlebot.com
15 14998 0.20% 7360 0.13% 150297 0.15% 330 0.12% h75.249.55.66.ip.alltel.net
16 14395 0.19% 8376 0.14% 158869 0.16% 299 0.11% 158.81.13.147
17 13662 0.18% 11951 0.20% 231106 0.23% 55 0.02% llf520051.crawl.yahoo.net
18 13475 0.18% 6567 0.11% 118902 0.12% 256 0.09% 198.51.216.55
19 13360 0.18% 12396 0.21% 240089 0.24% 872 0.31% hidden.firstenergycorp.com
20 12692 0.17% 5330 0.09% 111017 0.11% 337 0.12% 207.192.237.178
21 12556 0.17% 4471 0.08% 87173 0.09% 280 0.10% 165.236.97.1
22 11942 0.16% 7063 0.12% 151871 0.15% 472 0.17% or-76-2-4-69.dhcp.embarqhsd.net
23 11339 0.15% 6041 0.10% 143895 0.14% 235 0.08% person1.constellation.com
24 11330 0.15% 4253 0.07% 77941 0.08% 164 0.06% 205.173.39.254
25 11302 0.15% 5391 0.09% 103862 0.10% 112 0.04% pool-96-242-41-58.nwrknj.fios.verizon.net
26 11168 0.15% 6571 0.11% 114302 0.11% 283 0.10% c-71-196-204-65.hsd1.co.comcast.net
27 11165 0.15% 4855 0.08% 82421 0.08% 110 0.04% corp4.duke-energy.com
28 10993 0.15% 5146 0.09% 83499 0.08% 230 0.08% mailserver.hydro.mb.ca
29 10740 0.14% 6794 0.12% 137629 0.14% 477 0.17% 206.227.128.13
30 10713 0.14% 4099 0.07% 89224 0.09% 165 0.06% c-75-67-188-155.hsd1.ma.comcast.net

Top 10 of 31783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153554 2.03% 152223 2.60% 7259648 7.18% 71 0.03% ec2-67-202-6-142.z-1.compute-1.amazonaws.com
2 50000 0.66% 49139 0.84% 2784458 2.75% 1 0.00% 89-97-163-34.ip18.fastwebnet.it
3 862207 11.39% 861487 14.69% 2660276 2.63% 26621 9.42% bali.th.net
4 51405 0.68% 42012 0.72% 902457 0.89% 5 0.00% crawl-66-249-73-18.googlebot.com
5 21513 0.28% 18350 0.31% 878439 0.87% 120 0.04% sp1.allresearch.com
6 40310 0.53% 25956 0.44% 527316 0.52% 1416 0.50% or-76-2-7-21.dhcp.embarqhsd.net
7 25768 0.34% 21284 0.36% 468723 0.46% 6 0.00% crawl-66-249-70-182.googlebot.com
8 53791 0.71% 18490 0.32% 433574 0.43% 516 0.18% 79.212.204.68.cfl.res.rr.com
9 27676 0.37% 14811 0.25% 339567 0.34% 761 0.27% ip70-189-88-95.ok.ok.cox.net
10 25213 0.33% 18223 0.31% 325144 0.32% 779 0.28% 137.91.114.239

Top 15 of 331 Total User Agents
# Hits User Agent
1 3519939 46.49% MSIE 7.0
2 2134382 28.19% MSIE 6.0
3 625704 8.26% Mozilla/5.0
4 102346 1.35% Googlebot/2.1
5 87123 1.15% OmniExplorer_Bot/6.10.21 (+http://www.omni-explorer.com) Worl
6 66431 0.88% OmniExplorer_Bot/6.10.20 (+http://www.omni-explorer.com) Worl
7 58896 0.78% Yahoo! Slurp
8 16983 0.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 11676 0.15% Mozilla/4.0 (compatible;)
10 6869 0.09% MSIE 5.5
11 6297 0.08% MJ12bot/v1.2
12 5796 0.08% MSIE 5.0
13 5047 0.07% Mozilla/1.1
14 3747 0.05% Google Desktop)"
15 3724 0.05% Yahoo! Slurp/3.0

Usage by Country for June 2008

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 4111098 54.29% 3259675 55.57% 45875092 45.37% Network
2 2073325 27.38% 1571334 26.79% 33604875 33.24% US Commercial
3 1008808 13.32% 732083 12.48% 13951041 13.80% Unresolved/Unknown
4 96260 1.27% 71251 1.21% 1316085 1.30% Canada
5 50798 0.67% 49911 0.85% 2800045 2.77% Italy
6 32628 0.43% 25191 0.43% 436950 0.43% Non-Profit Organization
7 30981 0.41% 27563 0.47% 472171 0.47% Australia
8 27639 0.37% 21055 0.36% 381989 0.38% United States
9 21034 0.28% 15818 0.27% 277188 0.27% US Military
10 20621 0.27% 15800 0.27% 286438 0.28% US Government
11 17592 0.23% 12042 0.21% 202888 0.20% US Educational
12 8148 0.11% 7252 0.12% 130809 0.13% United Kingdom
13 7727 0.10% 6079 0.10% 98536 0.10% New Zealand (Aotearoa)
14 4964 0.07% 4141 0.07% 123510 0.12% Germany
15 4940 0.07% 4652 0.08% 118872 0.12% Netherlands
16 4404 0.06% 3578 0.06% 66941 0.07% Hungary
17 4276 0.06% 3468 0.06% 66069 0.07% Japan
18 3897 0.05% 2390 0.04% 41234 0.04% Turkey
19 3699 0.05% 2769 0.05% 48093 0.05% Old style Arpanet (arpa)
20 3409 0.05% 2600 0.04% 54946 0.05% Sweden
21 2823 0.04% 2539 0.04% 45456 0.04% Argentina
22 2812 0.04% 2308 0.04% 43725 0.04% Brazil
23 2677 0.04% 2315 0.04% 38141 0.04% Mexico
24 2392 0.03% 1440 0.02% 39882 0.04% Samoa
25 1908 0.03% 1499 0.03% 66091 0.07% Russian Federation
26 1431 0.02% 1323 0.02% 17919 0.02% India
27 1274 0.02% 1211 0.02% 32077 0.03% Poland
28 1222 0.02% 1136 0.02% 54479 0.05% Ukraine
29 1133 0.01% 1068 0.02% 19229 0.02% Finland
30 1074 0.01% 882 0.02% 16061 0.02% Chile


Generated by Webalizer Version 2.01